<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigTimeUps.com &#187; Gilbert Arenas</title>
	<atom:link href="http://bigtimeups.com/blog/tag/gilbert-arenas/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigtimeups.com/blog</link>
	<description>NBA News &#38; Basketball Training Product Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Arenas Hands Over Game to Wade &amp; Heat &#8212; Literally!</title>
		<link>http://bigtimeups.com/blog/nba/arenas-hands-over-game-to-wade-heat-literally/</link>
		<comments>http://bigtimeups.com/blog/nba/arenas-hands-over-game-to-wade-heat-literally/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:35:38 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Agent Zero]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bigtimeups.com/blog/?p=249</guid>
		<description><![CDATA[Arenas was two assists shy of a triple double in loss to Miami -- but only if you count turnovers! His 12 turnovers were the most in the NBA since Wade in 2007.]]></description>
		<wfw:commentRss>http://bigtimeups.com/blog/nba/arenas-hands-over-game-to-wade-heat-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade &amp; Arenas Do Battle, Wade Wins Round 1</title>
		<link>http://bigtimeups.com/blog/nba/wade-arenas-do-battle-wade-wins-round-1/</link>
		<comments>http://bigtimeups.com/blog/nba/wade-arenas-do-battle-wade-wins-round-1/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:57:02 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Agent Zero]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bigtimeups.com/blog/?p=240</guid>
		<description><![CDATA[There may be 10 guys on the NBA court, but sometimes it is man v. man. Wade &#038; Arenas did battle on Wednesday night with Wade's 40 trumping Arenas' 32.]]></description>
		<wfw:commentRss>http://bigtimeups.com/blog/nba/wade-arenas-do-battle-wade-wins-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Zero Responds With Best Performance In 2 Years</title>
		<link>http://bigtimeups.com/blog/nba/agent-zero-responds-with-best-performance-in-2-years/</link>
		<comments>http://bigtimeups.com/blog/nba/agent-zero-responds-with-best-performance-in-2-years/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:46:19 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Agent Zero]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bigtimeups.com/blog/?p=223</guid>
		<description><![CDATA[Is Agent Zero back? This first game of the 2009-10 season would suggest that we may be seeing a renewed, rejuvenated, All-Star level Gilbert Arenas.]]></description>
		<wfw:commentRss>http://bigtimeups.com/blog/nba/agent-zero-responds-with-best-performance-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Arenas Makes Wizard A Threat</title>
		<link>http://bigtimeups.com/blog/nba/healthy-arenas-makes-wizard-a-threat/</link>
		<comments>http://bigtimeups.com/blog/nba/healthy-arenas-makes-wizard-a-threat/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:40:30 +0000</pubDate>
		<dc:creator>josh</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Andre Blatche]]></category>
		<category><![CDATA[Antawn Jamison]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Brendan Haywood]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Fabricio Oberto]]></category>
		<category><![CDATA[Flip Saunders]]></category>
		<category><![CDATA[Gilbert Arenas]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Randy Foye]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://bigtimeups.com/blog/?p=179</guid>
		<description><![CDATA[A healthy Gilbert Arenas and an upgraded roster across the board make the Washington Wizards a real threat in the NBA East.]]></description>
		<wfw:commentRss>http://bigtimeups.com/blog/nba/healthy-arenas-makes-wizard-a-threat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

